Factory Background
Name | Yiwu weiurt household products Co., Ltd |
Year Established: | 2012 |
Address: | Yiwu, China |
Number of Staffs: | 100 |
Factory Area: | 8,000sqm |
Existing Dealers: | 13 |
.Support And Training
Marketing Support | Yes! Online Advertising by Import Shelf. |
Regional Advertising | No! Must be done by dealers themselves. |
Online Training | Yes! |
SOP files | Yes! |
On Site Training | Paid Training on Demand |
Store Opening Training | Yes! |
Initial Sales Training | Yes! |
Dealers Newsletter | Yes! |
International Meetings | Yes! |
Training Days Needed | >6Days |
.Financial Requirements
Brand Fee | Not Needed. |
Initial Purchase | 60,000 USD. |
Yearly Target | According to the GDP and Area. |
On Going Royalty | Not Needed. |
Advertising fee | Paid on Demand. |
.Site Requirements
Full Time Employees | 1-2 |
Part Time Employees | 3 |
Space Needed | min 60 - 150 sqm |
Preferred Site Type | Store / Office |
.Dealers Qualifications
General Business Years | 3 years min |
Formal Education | Bachelor’s Degree min |
Other Requirements | Good PR, Language Skills, Marketing Skills |
.Products Show
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.